Quick Links
- Connect With Automotive Schools Near You
- Find Schools by State
- Find Schools by Zip
- Top Automotive Schools
- Auto Mechanic Salary Figures
- ASE Certification
Top Schools
Auto Mechanic Salaries by State
Auto mechanic salary figures vary from state to state due to factors like population density, state economies, and proximity to large, urban areas where demand for maintenance and repairs is greater. Salaries can also be higher in states where living and working conditions are less pleasant, as employers wish to provide incentive for employees to stay. Scarcity can be another factor, with auto mechanics in remote areas being able to charge more for their services, provided there is a population to create demand. Factors such as level of training and type of certification also affect salary.
Here are the average hourly wages and average annual salaries for automotive technicians by state.
| State | Salary |
| Alabama | $33,780 |
| Alaska | $49,370 |
| Arizona | $38,010 |
| Arkansas | $30,590 |
| California | $42,160 |
| Colorado | $39,670 |
| Connecticut | $42,700 |
| Delaware | $39,160 |
| District of Columbia | $44,850 |
| Florida | $37,290 |
| Georgia | $36,680 |
| Hawaii | $40,160 |
| Idaho | $35,090 |
| Illinois | $40,070 |
| Indiana | $36,270 |
| Iowa | $34,400 |
| Kansas | $35,650 |
| Kentucky | $30,620 |
| Louisiana | $32,560 |
| Maine | $34,420 |
| Maryland | $42,680 |
| Massachusetts | $42,600 |
| Michigan | $39,410 |
| Minnesota | $38,610 |
| Mississippi | $30,470 |
| Missouri | $35,290 |
| Montana | $35,290 |
| Nebraska | $34,560 |
| Nevada | $42,240 |
| New Hampshire | $39,810 |
| New Jersey | $40,250 |
| New Mexico | $33,980 |
| New York | $37,230 |
| North Carolina | $39,560 |
| North Dakota | $31,950 |
| Ohio | $36,090 |
| Oklahoma | $31,810 |
| Oregon | $39,410 |
| Pennsylvania | $35,830 |
| Rhode Island | $39,080 |
| South Carolina | $34,460 |
| South Dakota | $33,500 |
| Tennessee | $34,240 |
| Texas | $37,490 |
| Utah | $38,760 |
| Vermont | $34,620 |
| Virginia | $40,720 |
| Washington | $39,940 |
| West Virginia | $27,060 |
| Wisconsin | $37,700 |
| Wyoming | $37,040 |
Figures courtesy of the U.S. Department of Labor's Occupational Employment & Wages database.



